20 km and 40 km
Trail Routes
Start location: Elora Public School
Km | Segment | Feature | Comment |
0.0 | School yard path & Trail | Start | Exit back of school; turn right onto trail from path |
Trail at Gerrie Road | All stop | Look both ways | |
Trail behind Well. Terrace | All stop | Look both ways | |
Trail at Beatty Line. | All stop | Look both ways. Hill Street starts on east side of Beatty Line. | |
Hill St. W. & Maiden Lane | Turn left across traffic; look in all directions. | ||
Maiden & Garafraxa W. | 2-stop | Turn right | |
On Garafraxa between Maiden and Gartshore | Parked cars on right-hand side. Use caution | ||
Garafraxa & St. David (Hwy 6) | Light | Straight | |
Garafraxa & Gartshore | Light | Turn left across traffic; use left-hand turn lane. Use caution | |
Gartshore & Trail | Turn right | ||
Trail at First Line | Trail stop | Look both ways | |
Trail at Garafraxa (Cty 19) | Dangerous curve; fast traffic; dismount bicycle; exercise great caution | ||
Trail at Second Line | Trail stop | Look both ways | |
Trail across Shand Dam | Turnaround for 20 km | Rest Stop staff; washroom facilities | |
Trail at County 26 (Belwood) | Turnaround for 40 km | Rest Stop staff; washroom facilities ½ km away across bridge | |
Trail at Shand Dam | Rest Stop staff | ||
Trail at Second Line | Trail Stop | Look both ways | |
Trail at Garafraxa (Cty 19) | Trail Stop | Dangerous curve; fast traffic; dismount bicycle; exercise great caution | |
Trail at First Line | Trail stop | Look both ways | |
Trail at Gartshore | Trail stop | Left turn across traffic; look both ways. | |
Gartshore / Forfar | Turn right. (Different route than on outbound trip) | ||
Forfar / James St. | Turn left across traffic; look both ways | ||
James St. / Garafraxa | Turn right. Caution – turning into narrow lane. Watch for traffic | ||
Garafraxa/ St. David St. | Light | Straight | |
Garafraxa at Maiden | 2-stop | Turn left across traffic; look both ways | |
Maiden at Hill | 2-stop | Turn right | |
Hill at Beatty Line | Stop | Look both ways | |
Trail at Well. Terrace | Trail Stop | Look both ways | |
Trail at Gerrie Road | Trail Stop | Look both ways | |
Trail at School | Finish |
*** Note: Trail used by pedestrians and dogs; keep to right.***
*** Note: Trail may be rutted in places due to harsh spring weather***
Emergency Contacts
St. John Bridgade:
Lee – 519 823 6432
Ride Day Co-ordinator:
Harvey – 519 835 4360
Download Rider Directions (PDF) here.